SPOT PRICE PER TROY OUNCE
Live Price List
18-July-2025 4:16 am
Exchange Rate : USD -> AUD - 0.6486
ABC Bullion Gold
ABC Bullion Minted Tablets
SELLING | BUY BACK | |
---|---|---|
1g ABC Bullion Gold Minted Tablet 9999 | $210.40 | $161.40 |
5g ABC Bullion Gold Minted Tablet 9999 | $918.20 | $806.10 |
10g ABC Bullion Gold Minted Tablet 9999 | $1,747.80 | $1,611.80 |
20g ABC Bullion Gold Minted Tablet 9999 | $3,436.60 | $3,223.60 |
1oz ABC Bullion Gold Minted Tablet 9999 | $5,305.00 | $5,013.30 |
50g ABC Bullion Gold Minted Tablet 9999 | $8,485.40 | $8,058.90 |
100g ABC Bullion Gold Minted Tablet 9999 | $16,936.40 | $16,117.80 |
20x1g CombiBar ABC Gold Minted Tablet 9999 | $3,751.80 | $3,223.60 |
50x1g CombiBar ABC Gold Minted Tablet 9999 | $8,788.90 | $8,058.90 |
Royal Mint Tablets
SELLING | BUY BACK | |
---|---|---|
1gram Britannia Gold Minted bar 9999 | $206.40 | $161.40 |
5gram Britannia Gold Minted bar 9999 | $913.70 | $806.10 |
10gram Britannia Gold Minted bar 9999 | $1,746.80 | $1,611.80 |
20gram Britannia Gold Minted bar 9999 | $3,443.60 | $3,223.60 |
1oz Britannia Gold Minted bar 9999 | $5,314.50 | $5,013.30 |
50gram Britannia Gold Minted Bar 9999 | $8,503.90 | $8,058.90 |
100g Britannia Gold Minted bar 9999 | $16,936.40 | $16,117.80 |
Gold Coins
SELLING | BUY BACK | |
---|---|---|
1oz Britannia Gold Coin 9999 KING CHARLES | $5,295.00 | $5,013.30 |
1oz ABC Gold Southern Cross Coin 99.99% | $5,295.00 | $5,013.30 |
1/2oz ABC Gold Southern Cross Coin 99.99% | $2,685.00 | $2,506.70 |
1oz Maple Leaf Gold Coin 99.99% | $5,305.00 | $5,013.30 |
1oz Perth Mint Kangaroo Gold Coin 9999 | $5,315.00 | $5,013.30 |
1/10oz Britannia Gold Coin 9999 | $570.00 | $501.30 |
1oz ABC Gold Lunar Rabbit coin 9999 | $5,300.00 | $5,013.30 |
1oz Gold Australian Coat of Arms - Queensland | $5,345.00 | $4,987.60 |
The Royal Mint Coronation Half Sovereign Coin | $738.70 | $583.50 |
5g ABC Bullion Bhagwan Krishna Gold Coin 9999 | $1,043.60 | $806.10 |
1oz ABC Lunar Snake Gold Coin | $5,320.00 | $5,013.30 |
Live Gold Prices
At ABC Bullion, our live gold prices feed runs twenty four hours a day. It is important to keep track of the fluctuation of gold prices if you are interested in investing or selling gold. The ABC Bullion Live Gold Prices page also features comprehensive charts and statistics on live gold prices in Australia. These charts feature the current live spot gold prices, displayed as price per ounce in Australian dollars, as well as 10 year historical prices.
The live spot prices for gold form the basis for the selling and buying back prices ABC Bullion offers for ABC gold, PAMP gold, PAMP gold limited, gold coins and Perth Mint coins. You will also find live silver, platinum and palladium prices on the left hand side of the live gold price chart.
The live gold prices are automatically updated in real time, refreshing every five minutes. This gives clients the ability to both monitor the market, as well as have enough time to buy or sell gold. Our live gold price chart is one of the most comprehensive and accurate free gold charts on the market today.